Services
✔ | Custom E-Commerce Website (Shopify or WooCommerce) |
✔ | Custom Design System |
✔ | Homepage + 4 Pages |
– | |
✔ | 1 Year Domain + Hosting |
✔ | 2 Round of Revisions |
✔ | Mobile-Responsive Design |
✔ | Company / Business Email |
✔ | 50 to Unlimited Product Uploads |
✔ | Product Filtering & Categorization |
✔ | Payment Gateway Integration |
✔ | Shipping Setup |
✔ | Product Copywriting (10 products) |
✔ | Admin Dashboard + Training |
✔ | SEO |
✔ | Google Analytics |
– | |
– | |
✔ | 1-Month Technical Support |
✔ | Custom E-Commerce Website (Shopify or WooCommerce) |
✔ | Custom Design System |
✔ | Homepage + 4 Pages |
– | |
✔ | 1 Year Domain + Hosting |
✔ | 2 Round of Revisions |
✔ | Mobile-Responsive Design |
✔ | Company / Business Email |
✔ | 1,000 to Unlimited Product Uploads |
✔ | Product Filtering & Categorization |
✔ | Payment Gateway Integration |
✔ | Shipping Setup |
✔ | Product Copywriting (30 products) |
✔ | Admin Dashboard + Training |
✔ | SEO |
✔ | Google Analytics |
– | |
– | |
✔ | 1-Month Technical Support |
✔ | Custom E-Commerce Website (Shopify or WooCommerce) |
✔ | Custom Design System |
✔ | Homepage + 4 Pages |
✔ | Integrated Blog Pages |
✔ | 1 Year Domain + Hosting |
✔ | 2 Round of Revisions |
✔ | Mobile-Responsive Design |
✔ | Company / Business Email |
✔ | 2,000 to Unlimited Product Uploads |
✔ | Product Filtering & Categorization |
✔ | Payment Gateway Integration |
✔ | Shipping Setup |
✔ | Product Copywriting (10 products) |
✔ | Admin Dashboard + Training |
✔ | SEO |
✔ | Google Analytics |
✔ | Meta Pixel |
✔ | Email Marketing Automation |
✔ | 1-Month Technical Support |
✔ | 1-on-1 Brand Strategy Session |
✔ | Brand Identity Design Concepts |
✔ | 1 Logo Design/Concept (JPG, PNG, transparent, SVG, B&W, favicon) |
✔ | 1 Free Revision |
✔ | Basic Brand Color Palette |
– | |
✔ | Primary + Secondary Brand Typography |
– | |
– | |
– | |
✔ | Brand Email Summary |
– | |
– |
✔ | 1-on-1 Brand Strategy Session |
✔ | Brand Identity Design Concepts |
✔ | 2 Logo Designs/Concepts (JPG, PNG, transparent, SVG, B&W, favicon) |
✔ | 1 Free Revision |
✔ | Basic Brand Color Palette |
– | |
✔ | Brand Typography Kit |
✔ | Typography Usage Guide |
✔ | Brand Design Elements (Icons & Simple Patterns) |
✔ | Limited Mockups |
✔ | Brand Guideline PDF (5-7 Pages) |
– | |
– |
✔ | 1-on-1 Brand Strategy Session |
✔ | Brand Identity Design Concepts |
✔ | 2–3 Designs/Concepts (JPG, PNG, transparent, SVG, B&W, favicon) |
✔ | 2 Free Revisions |
✔ | Brand Full Color System (HEX, RGB, CMYK) |
– | |
✔ | Brand Typography Kit |
✔ | Typography Usage Guide |
✔ | Brand Design Elements (Icons, Patterns, Texture) |
✔ | Mockups (Business Card & Social Media) |
✔ | Full Brand Guidelines |
– | |
– |
✔ | 1-on-1 Brand Strategy Session |
✔ | Brand Identity Design Concepts |
✔ | 2–3 Designs/Concepts (JPG, PNG, transparent, SVG, B&W, favicon) |
✔ | Unlimited revisions (within time frame) |
✔ | Brand Full Color System |
✔ | Brand Full Color Accessibility Review |
✔ | Full Typography System |
✔ | Typography Usage Guide |
✔ | Brand Design Elements (Illustrations, Icons, Patterns, Texture) |
✔ | Mockups (Business Card, Social Media, Packaging, Ads, Digital Signage) |
✔ | Full Brand Guidelines |
✔ | Usage Rules, Tone of Voice, Sample Messaging |
✔ | Brand Masterfile |
✔ | Custom Design System |
✔ | Homepage + 4 Pages |
– | |
✔ | Mobile-Responsive Design |
✔ | Company / Business Email |
✔ | 2 Round of Revisions |
✔ | Admin Dashboard + Training |
✔ | SEO |
✔ | Google Analytics |
✔ | Basic Content Copywriting |
✔ | 1-Month Technical Support |
✔ | Custom Design System |
✔ | Homepage + 4 Pages |
✔ | Integrated Booking / Appointment System |
✔ | Mobile-Responsive Design |
✔ | Company / Business Email |
✔ | 2 Round of Revisions |
✔ | Admin Dashboard + Training |
✔ | SEO |
✔ | Google Analytics |
✔ | Basic Content Copywriting |
✔ | 1-Month Technical Support |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.